P | TEAM | GP | W | L | D | H (W-L-T) | A (W-L-T) | Latest | GF | GA | GD | PTS | |
1 | ![]() | DKSC BADTOP | 8 | 6 | 1 | 1 | 3-0-1 | 3-1-0 | 18 | 9 | 9 | 19 | |
2 | ![]() | Tulsa Soccer Club | 8 | 5 | 2 | 1 | 3-1-0 | 2-1-1 | 20 | 8 | 12 | 16 | |
3 | ![]() | FC Dallas | 7 | 4 | 3 | 0 | 3-1-0 | 1-2-0 | 8 | 7 | 1 | 12 | |
4 | ![]() | Oklahoma City FC | 6 | 1 | 5 | 0 | 1-1-0 | 0-4-0 | 8 | 18 | -10 | 3 | |
5 | ![]() | SouthStar FC | 7 | 1 | 6 | 0 | 1-3-0 | 0-3-0 | 5 | 17 | -12 | 3 |
* indicates team that has had a loss of points due to forfeited games or league penalty.